The top ten US Refiners by name plate capacity are Exxon, ConocoPhillips, Valero, BP, Marathon, Chevron, Koch Industries (Flint Hills Resources), PDV America (Citgo), Motiva Enterprises (Shell/Saudi Refining), and Sunoco. The top ten refiners control 64.4% of the refining capacity in the United States. The top two companies, Exxon and ConocoPhillips, own 10.17% and 9.8%, respectively.
Rank | Corporation | BBLS/Day | % US Capacity |
1 | EXXON MOBIL CORP | 1,855,240 | 10.17% |
2 | CONOCOPHILLIPS | 1,787,000 | 9.80% |
3 | VALERO ENERGY CORP | 1,682,300 | 9.22% |
4 | BP PLC | 1,302,350 | 7.14% |
5 | MARATHON OIL CORP | 1,142,000 | 6.26% |
6 | CHEVRON CORP | 1,027,271 | 5.63% |
7 | KOCH INDUSTRIES INC | 771,578 | 4.23% |
8 | PDV AMERICA INC | 757,800 | 4.16% |
9 | MOTIVA ENTERPRISES LLC | 753,500 | 4.13% |
10 | SUNOCO INC | 673,000 | 3.69% |
11 | TESORO CORP | 657,300 | 3.60% |
12 | WRB REFINING LLC | 508,000 | 2.79% |
13 | HOVENSA LLC | 500,000 | 2.74% |
14 | ROYAL DUTCH/SHELL GROUP | 436,400 | 2.39% |
15 | DELAWARE CITY REFINING CO LLC | 342,200 | 1.88% |
16 | DEER PARK REFINING LTD PTNRSHP | 327,000 | 1.79% |
17 | HOLLY CORP | 285,350 | 1.56% |
18 | ACCESS INDUSTRIES | 280,390 | 1.54% |
19 | TOTAL SA | 232,000 | 1.27% |
20 | ALON ISRAEL OIL COMPANY LTD | 231,500 | 1.27% |
21 | WESTERN REFINING INC. | 226,200 | 1.24% |
22 | CHALMETTE REFINING LLC | 192,500 | 1.06% |
23 | FRONTIER OIL REFINING & MKTG | 185,000 | 1.01% |
24 | MURPHY OIL CORP | 159,300 | 0.87% |
25 | HUSKY ENERGY INC | 155,000 | 0.85% |
26 | CHS INC | 145,100 | 0.80% |
27 | BP HUSKY REFINING LLC | 131,400 | 0.72% |
28 | ERGON INC | 118,000 | 0.65% |
29 | CVR ENERGY INC | 115,700 | 0.63% |
30 | SUNCOR ENERGY INC | 103,000 | 0.56% |
31 | PETROLEO BRASILEIRO SA | 100,000 | 0.55% |
32 | SINCLAIR OIL CORP | 98,500 | 0.54% |
33 | NUSTAR ENERGY LP | 98,000 | 0.54% |
34 | CALUMET LUBRICANTS CO | 78,320 | 0.43% |
35 | TRANSWORLD OIL USA INC | 78,000 | 0.43% |
36 | ARCTIC SLOPE REGIONAL CORP | 74,700 | 0.41% |
37 | NORTHERN TIER ENERGY LLC | 74,000 | 0.41% |
38 | GARY WILLIAMS CO | 70,000 | 0.38% |
39 | UNITED REFINING INC | 65,000 | 0.36% |
40 | DELEK GROUP LTD | 60,000 | 0.33% |
41 | PLACID OIL CO | 57,000 | 0.31% |
42 | HUNT CONSLD INC | 47,000 | 0.26% |
43 | COMPAGNIE NATIONALE AÂ PORTEFEUILLE | 38,800 | 0.21% |
44 | FJ MANAGEMENT INC | 29,400 | 0.16% |
45 | COUNTRYMARK COOP INC | 26,500 | 0.15% |
46 | KERN OIL & REFINING CO | 26,000 | 0.14% |
47 | SAN JOAQUIN REFINING CO INC | 15,000 | 0.08% |
48 | AGE REFINING & MARKETING INC | 14,021 | 0.08% |
49 | WYOMING REFINING CO | 14,000 | 0.08% |
50 | SILVER EAGLE REFINING INC | 13,250 | 0.07% |
51 | VENTURA REFINING AND TRANSMISSION LLC | 12,000 | 0.07% |
52 | AMERICAN REFINING GROUP INC | 10,000 | 0.05% |
53 | CONNACHER OIL & GAS LTD | 10,000 | 0.05% |
54 | GREKA ENERGY | 9,500 | 0.05% |
55 | WORLD OIL CO | 8,500 | 0.05% |
56 | MARTIN RESOURCE MANAGEMENT GRP | 7,500 | 0.04% |
57 | MIDSOUTH ENERGY LLC | 5,500 | 0.03% |
58 | GOODWAY REFINING LLC | 4,100 | 0.02% |
59 | GARCO ENERGY LLC | 3,600 | 0.02% |
60 | OIL HOLDING INC | 2,800 | 0.02% |
61 | FORELAND REFINING CORP | 2,000 | 0.01% |
TOTAL CAPACITY | 18,236,370 |
No comments:
Post a Comment